|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 32.046 Melem/s | 32.110 Melem/s | 32.171 Melem/s |
| R² | 0.0018062 | 0.0018704 | 0.0017966 |
| Mean | 310.84 µs | 311.43 µs | 312.06 µs |
| Std. Dev. | 2.4192 µs | 3.1189 µs | 3.7609 µs |
| Median | 310.41 µs | 310.95 µs | 311.55 µs |
| MAD | 1.8008 µs | 2.2831 µs | 3.0196 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.